SoC | CPU | Xtensa 32bit LX Dual core processor |
Storage | RAM | 8MB PSRAM |
Flash | 4MB Flash | |
Network | Built-in WiFi | 802.11 b/g/n |
Frequency Range :2412–2484MHz | ||
Bluetooth | Bluetooth 5.0 | |
4G | Cat1 | |
Ethernet (LAN) | 1*RJ45 100Mbps LAN | |
Zigbee | 3 | |
Other Interface | LEDs | x 5(Power,4G,Ethernet, IoT, Status,) |
DC 5V | X 1 Type C USB Debug | |
Key | x 1 Reset | |
Electrical Parameters | Working Voltage | DC:+5V |
Power Consumption | ≤ 2 W(for reference only) | |
Environmental Parameters | Operating temperature / humidity | -10~ +65℃ 10–90%RH No condensation |
Storage temperature / humidity | -20 ~ +70℃ 10% – 95% No condensation | |
Mechanical Parameters | Size(mm) | 84*72*26 |
Weight(g) | 120 |
GTW320 Smart Home IoT Gateway
GTW320 is a multi-protocol smart home IoT gateway featuring dual-core processing, industrial-grade security, and integrated wireless connectivity (WiFi 6, Bluetooth 5.0, Zigbee 3.0). With Matter protocol support and cloud SDK integration (Azure/AWS), it enables seamless device control via LAN/WiFi/4G while ensuring enterprise-level network protection for smart homes and medical IoT.
• Dual-band WiFi 6 + Bluetooth 5.0 + Zigbee 3.0 multi-protocol convergence
• Matter protocol for cross-ecosystem device control
• 4G/LAN/WiFi triple-network redundancy with remote management
• Industrial-grade security with secure boot
• Cloud-ready SDKs (Azure/AWS) scalability for IoT solutions
• Supports 100+ concurrent smart devices
• Low-cost design optimized for mass deployment